Insulation class: B/F class (130°C/155 °C)
Color: Blue, green, white and pink
Width: 10-1000mm
Thickness: 0.15-0.5mm
Support customization
If you are attractive to our products, please send us a message and we will contact you as soon as we receive it.
DMD Insulation Paper is a three-layer flexible composite material. It is made by bonding both sides of non-woven polyester fabric with polyester films with F-grade heat-resistant adhesive.
DMD Insulation Paper is suitable for slot insulation, phase insulation and turn insulation of F-class motors and electrical appliances.
Executive Standard: GB-T5591.3-2008 IEC60626-3:2002
Number | Name | Unit | Value | ||||||||
1 | Nominal Thickness | mm | 0.13 | 0.15 | 0.18 | 0.2 | 0.23 | 0.25 | 0.3 | 0.35 | |
2 | Thickness Tolerance | mm | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.03 | ±0.03 | |
3 | Nominal Quantification | g/cm2 | 130±15 | 145±20 | 180±20 | 220±20 | 255±30 | 285±30 | 350±30 | 425±40 | |
4 | Nominal Film Thickness | um | 36 | 50 | 75 | 100 | 125 | 150 | 188 | 250 | |
5 | Tensile Strength | Crosswise | N/10mm | ≥60 | ≥90 | ≥120 | ≥140 | ≥180 | ≥190 | ≥270 | ≥320 |
Lengthwise | ≥40 | ≥80 | ≥105 | ≥120 | ≥150 | ≥170 | ≥200 | ≥300 | |||
6 | Elongation | Crosswise | % | ≥15 | ≥5 | ||||||
Lengthwise | ≥20 | ≥5 | |||||||||
7 | Breakdown Voltage | Non-bending | KV | ≥4.0 | ≥6.0 | ≥7.0 | ≥9.0 | ≥10 | ≥12 | ≥15 | ≥18 |
≥5.0 | ≥7.0 | ≥8.0 | ≥10 | ≥11 | ≥13 | ≥16 | ≥19 | ||||
After Bending | ≥3.0 | ≥5.0 | ≥6.0 | ≥8.0 | ≥9.0 | ≥11 | ≥13 | ≥18 | |||
≥3.5 | ≥6.0 | ≥7.0 | ≥9.0 | ≥10 | ≥11 | ≥14 | ≥18 | ||||
8 | Thermal Index | – | 130、155 | ||||||||
9 | Adhesion under Normal | – | No Delamination | ||||||||
10 | Adhesion at Heat(130-155±2℃-10min) | – | No Delamination, No foaming, No Flowing Glue |
If you are interested in our products,, please send us a message and we will contact you as soon as we receive it. Email: info@ztaero.com whatsApp: +8616650273778