Flame retardant property:UL94 V-0
Temperature resistance:Class F
Density :1.8-2.0 g/cm³
If you are attractive to our products, please send us a message and we will contact you as soon as we receive it.
347/347F High strength fiberglass sheet is a laminate made of treated alkali-free glass fiber cloth impregnated with F-class benzoxazine resin and hot-pressed. It has good mechanical, electrical properties, and flame retardancy, especially high mechanical strength retention and excellent electrical properties at high temperatures.
347/347F High strength fiberglass sheet is suitable for use as a high-quality insulating structural part in F-class motors and electrical equipment. It has the advantages of good processability and strong applicability among similar products.
NO. | ITEM | UNIT | INDEX VALUE | |||
347 | 347F | |||||
1 | Density | g/cm³ | 1.8-2.0 | 1.8-2.0 | ||
2 | Water absorption Rate | % | ≤0.5 | ≤0.5 | ||
3 | Vertical bending strength | Normal | MPa | ≥440 | ≥400 | |
155±2℃ | ≥280 | ≥250 | ||||
4 | Compression strength | Vertical | MPa | ≥350 | ≥300 | |
Parallel | ≥260 | ≥200 | ||||
5 | Impact strength (charpy type) | Lengthway no gap | KJ/m² | ≥147 | ≥129 | |
Horizontal no gap | ≥98 | ≥77 | ||||
6 | Bonding strength | N | ≥7200 | ≥6800 | ||
7 | Tensile strength | Lengthway | MPa | ≥280 | ≥240 | |
Horizontal | ≥200 | ≥180 | ||||
8 | Vertical electric strength (in oil of 90℃±2℃) |
1mm | KV/mm | ≥14.2 | ≥14.2 | |
2mm | ≥12.4 | ≥12.4 | ||||
3mm | ≥11.5 | ≥11.5 | ||||
9 | Parallel breakdown voltage(1 min in oil of 90℃±2℃) | KV | ≥45 | ≥45 | ||
10 | Dielectric dissiption factor(50Hz) | – | ≤0.04 | ≤0.04 | ||
11 | Volumn Insulation Resistance | Normal | Ω | ≥1.0×1012 | ≥1.0×1012 | |
After soaking for 24hours | ≥1.0×1010 | ≥1.0×1010 | ||||
12 | Combustibility(UL-94) | Level | V-1 | V-0 |
If you are interested in our products,, please send us a message and we will contact you as soon as we receive it. Email: info@ztaero.com whatsApp: +8616650273778