Halogen-free FR4 Epoxy Fiberglass laminated sheet
Standard: IEC 60893-3:2003,GB/Z 21213-2007
Color: Green/Yellow
Thickness: 0.5-50mm
Standard Size:1020*1220 /1220*2040 mm(Support customize)
Heat Resistance : Class B (130° C)
Sample: Free sample for testing
Certificate:UL94-V0 / RoHS / REACH / MSDS / HALOGEN
Application:Insulation materials for electronic and electrical equipment
If you are attractive to our products, please send us a message and we will contact you as soon as we receive it.
Halogen-Free FR4 Fiberglass Laminated sheet is an environmentally friendy insulating material, which is made of glass fber cloth as reinforcement material and epoxy resin as matrix material. Compared with traditional FR4, halogen-free FR4 insulation sheet doesn’t contain halogenelements, such as chlorine, bromine, thereby reducing the harm to the environment and human body.

Good mechanical and electrical propertiesat both room temperature and elevated temperatures
e-glass fine fabrics
Epoxy (EP) resin matrix reinforced with an
Halogen-free resin
| Product name | Halogen-Free FR4 Fiberglass Laminates | ||
| Properties | Item | Unit | Value |
| MISC CHARACTERISTICS | Density | g/cm³ | 1.95-2.10 |
| Flammability | UL94 | V0 | |
| Water absorption (5mm) | % | ≤0.15 | |
| Chemical family | Resin | Epoxy | |
| Reinforcement type | Glass fabrics | 7628 | |
| Thermal characteristics | °C | 130 | |
| Colour | Green(Natural)/Yellow | ||
| MECHANICAL CHARACTERISTICS | Bending strength | MPa | ≥400 |
| Tensile strength | MPa | ≥300 | |
| Compressive strength | MPa | ≥350 | |
| Modulus of elasticity | MPa | ≥224000 | |
| Impact strength | kJ/m² | ≥33 | |
| ELECTRICAL CHARACTERISTICS | Electrical strength | kV/mm (thickness≤3mm) | ≥10.2 |
| Breakdown voltage | kV | ≥35 | |
| Surface resistivity(After getting wet) | Ω | ≥10^4 | |
| Surface resistance | Ω | ≥10^6 | |
| Proof tracking index | PTI | ≥200 | |
| Halogen Content | Br | PPM | <900 |
| CI | PPM | <900 | |
| Br+CI | PPM | <1500 | |
| HAZARDOUS INGREDIENTS | Hazardous components | No OSHA hazardous ingredients | |
| REACTIVITY DATA | Chemical stability | Stable under normal conditions | |
| Conditions to avoid | Avoid heating long time above 130°C | ||
| Incompatible materials | Exposure to strong acids or bases will cause damage | ||
| Hazardous polymerizations | Will not occur | ||
| Storage and use effects | Conventional performance remains stable within 1 year. Long-term exposure to sunlight and highhumidity will cause performance degradation. | ||
| PRECAUSTION | Over exposure effects | Dust may irritate eyes, nose, throat and lungs; prolonged inhalation may cause lung disease | |
| Note: Alinformation recommendations and suggestions appearing herein concerning this product are average values ascertained at room temperatureby regular statistical analysis. it is provided purely for information and shall not be regarded as binding unless expressly agreed otherwise. | |||
| Dimensional tolerance | 0.5-0.8 mm | mm | ±0.05 |
| 1.0-1.8 mm | mm | ±0.15 | |
| 2.0-2.8 mm | mm | ±0.20 | |
| 3.0-5.0 mm | mm | ±0.30 | |
| 6.0-8.0 mm | mm | ±0.50 | |
| 10.0-15.0 mm | mm | ±0.75 | |
| 16.0-20.0 mm | mm | ±1.00 | |
| 21.0-50.0 mm | mm | ±2.00 | |
| Length & width | mm | Tolerance within 5 mm | |
If you are interested in our products,, please send us a message and we will contact you as soon as we receive it. Email: info@ztaero.com whatsApp: +8616650273778
If you are attractive to our products, please send us a message and we will contact you as soon as we receive it.