Introduction to polyimide (PI) sheet Polyimide sheet is a high-performance engineering insulation material made of p...
Polyimide sheet is a high-performance engineering insulation material made of polyimide resin as the matrix and using a hot pressing molding process. As a leader in thermosetting polymer materials, polyimide sheet combines high heat resistance, high insulation, excellent mechanical strength and chemical stability, and is currently one of the most widely used high-temperature engineering plastics.
Extremely high temperature resistance: long-term working temperature can reach above 260°C, and can withstand high temperatures of 400°C for a short time;
Excellent electrical insulation: high dielectric strength, arc resistance, widely used in high-voltage and high-frequency equipment;
Good dimensional stability: low thermal expansion coefficient, small thermal deformation;
Strong radiation resistance and flame retardancy: intrinsic flame retardancy, in line with UL94 V-0 grade;
Strong chemical corrosion resistance: oil resistance, acid and alkali resistance, and resistance to most organic solvents;
Halogen-free and environmentally friendly: meets the requirements of environmental regulations such as EU RoHS.
Performance Indicator | Polyimide Sheet (PI) | G10 Epoxy Glass Laminate | FR4 Epoxy Glass Laminate |
---|---|---|---|
Thermal Resistance | ★★★★★ (Continuous 260°C, short-term up to 400°C) | ★★☆ (Continuous use ≤130°C) | ★★★ (Continuous use ≤150°C) |
Flame Retardancy | ★★★★☆ (Inherent flame resistance, UL94 V-0) | ★★ (Non-flame retardant) | ★★★★ (Flame-retardant additives, UL94 V-0) |
Electrical Insulation | ★★★★★ (Stable under high frequency & temperature) | ★★★★ (Good) | ★★★★ (Comparable to G10) |
Mechanical Strength | ★★★★☆ (Retains strength at high temperatures) | ★★★★ (High strength, impact resistant) | ★★★★ (Similar to G10, slightly inferior to PI) |
Chemical Resistance | ★★★★ (Resistant to acids, alkalis, solvents) | ★★★ (Moderate resistance to oil/moisture) | ★★★ (Similar to G10) |
Dimensional Stability | ★★★★★ (Very low thermal expansion) | ★★★★ (Good) | ★★★★ (Similar to G10) |
Moisture Absorption | Very low | Moderate | Moderate |
Machinability | ★★★★ (Requires precise machining) | ★★★★★ (Easy CNC, drilling, punching) | ★★★★★ (Highly machinable) |
Cost | High | Medium to Low | Medium (Slightly higher than G10) |
Typical Thickness | 0.3mm – 50mm | 0.3mm – 50mm | 0.3mm – 50mm |
Application Scenario | Recommended Material | Reason |
---|---|---|
High-temperature, high-frequency equipment | PI Sheet | Excellent thermal/electrical stability, ideal for aerospace, military, semiconductor |
General electrical insulation parts | G10 Board | Great cost-performance, easy to process, widely used in transformers and panels |
Flame-retardant electrical circuit boards | FR4 Board | Strong flame resistance, standard for PCB and electronics |
Precision electronics tooling / test fixtures | PI Sheet | Superior dimensional stability and heat resistance for SMT, chip testing |
Cost-sensitive structural applications | G10 or FR4 Board | Affordable and suitable for large-scale production |
PI Sheet: Ideal for high-temp, high-performance applications; premium in cost but superior in properties.
G10 Board: Best for standard electrical insulation with excellent value for money.
FR4 Board: Ideal for flame-retardant applications, especially in PCB and electronic components.
If you are interested in our products,, please send us a message and we will contact you as soon as we receive it. Email: info@ztaero.com whatsApp: +8616650273778