tel

Online service:+8613137718313

Product Details

CKSC Series Dry Type Series Circuit Reactor
Rated Capacity
(KVAR)
Model Circuit Rated Voltage
(KV)
Terminal 
Voltage(V)
Terminal 
Current(A)
Reactance 
Rate(%)
Loss(W) Accessory Capacitor 
Capacity(KVAR)
Weight(KG)
12 CKSC-12/10-6 11 381 10.5  6 720 200 180
24 CKSC-24/10-6 11 381 21.0  6 750 400 290
36 CKSC-36/6-6 6.6 228 52.6  6 1050 600 350
36 CKSC-36/10-6 11 381 31.5  6 1050 600 350
60 CKSC-60/6-6 6.6 228 87.7  6 1650 1000 450
60 CKSC-60/10-6 11 381 52.5  6 1650 1000 450
90 CKSC-90/6-6 6.6 228 131.0  6 1800 1500 650
90 CKSC-90/10-6 11 381 78.7  6 1800 1500 650
108 CKSC-108/6-6 6.6 228 157.5  6 2350 1800 700
108 CKSC-108/10-6 11 381 94.5  6 2350 1800 700
120 CKSC-120/6-6 6.6 228 175.0  6 2750 2000 780
120 CKSC-120/10-6 11 381 105.0  6 2750 2000 780
150 CKSC-150/6-6 6.6 228 219.0  6 2860 2500 1050
150 CKSC-150/10-6 11 381 131.2  6 2860 2500 1050
180 CKSC-180/6-6 6.6 228 263.0  6 2950 3000 1250
180 CKSC-180/10-6 11 381 157.5  6 2950 3000 1250
240 CKSC-240/6-6 6.6 228 351.0  6 3450 4000 1450
240 CKSC-240/10-6 11 381 210.0  6 3450 4000 1450
300 CKSC-300/10-6 11 381 262.5  6 4260 5000 1650
360 CKSC-360/10-6 11 381 315.0  6 4850 6000 2200
450 CKSC-450/10-6 11 381 394.0  6 5430 7500 2400
600 CKSC-600/10-6 11 381 525.0  6 5840 10000 3200

 When the grid voltage is 20kv or 10kv, the transformer in this series can control the connection status between two windings on high voltage coil in each phase via conversion device, and realize voltage conversion through series or parallel connection without changing the output voltage, thus enabling one transformer to connect with two electrical voltage systems like 10kv or 20kv asynchronously, where the transformer acts as a transition of upgrading the grid voltage from 10kv to 20kv. In this way, it can achieve repeated investment reduction, efficient conversion, and stable performance.

Leave a message

Name

Email

Tel/whatsapp

Message

Related Products